Cop the new collared shirt, it's hard personally, but you know, I'm a lil biased. mostly cause i made it.
Minor batch differences can occur during blank garment production due to variations in fabric, dye, and processing. This is common in apparel manufacturing, and we work hard to keep every item consistent.
Size Chart
S | M | L | XL | 2XL | 3XL | |
cm | cm | cm | cm | cm | cm | |
Chest | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 |
Length | 68 | 70 | 72 | 74 | 76 | 77 |
Shoulder | 48.3 | 49.9 | 51.5 | 53.1 | 54.7 | 56.3 |
Sleeve length | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 |
COLLAR
$31.96Price

